PRECISION MACHINING
Department:Applied Technologies
School(s): Applied Sciences & Technologies
MCC Program Code: PM01CIP Code: 48.0507
NYSED Code (BRI): 27655
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@agmjbl.com.
Description
This program is designed to prepare graduates for employment in the precision machining industry, with an emphasis on either precision metal working or optical fabrication. It will provide graduates with the academic course work, hands-on skills, and advanced manufacturing expertise required by business. The graduates will have a working knowledge of advanced manufacturing techniques that will make them more valuable to an employer. Completion of the Precision Machining track will enable graduates to enter or advance in such fields as mold making, machine building, tool making, die making, CNC machinist, etc., or employment in other manufacturing areas. Completion of the Optical Fabrication track will enable graduates to enter or advance in such fields as fiber optics, digital imaging, lasers, and other technological applications.
Program Learning Outcomes
1. Demonstrate necessary soft skills to acquire a job within a manufacturing industry.
2. Perform manual machine part production to industry standards.
3. Perform computer numerical machine part production to industry standards.
4. Demonstrate measurement techniques necessary for successful employment.
5. Compose machine tool programs necessary for successful employment.
6. Demonstrate written technical communication skills.
7. Apply mathematical skills to solve industrial problems.
8. Interpret engineering models for part production.
9. Follow standard safety practices used in industry.
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Distribution Requirements | Credit Hours |
---|---|
OPTICAL FABRICATION TRACK | ![]() |
FIRST SEMESTER | ![]() |
TAM 101 Machine Shop Theory I | 3 |
TAM 105 Machine Project Laboratory | 3 |
TAM 121 Advanced Manufacturing Math | 3 |
TAM 131 Machine Shop Print Reading I | 3 |
OPT 110 Introduction to Optical Technology | 3 |
First Semester Total: | 15 |
SECOND SEMESTER | ![]() |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
TAM 138 Dimensional Metrology OR PROGRAM ELECTIVE* | 3 |
OPT 131 Optical Elements and Ray Optics | 4 |
TAM 139 CNC Vertical Machine Tool Programming I | 3 |
TAM 205 CNC Machine Project Laboratory | 2 |
Second Semester Total: | 15 |
THIRD SEMESTER | ![]() |
SUNY GENERAL EDUCATION DIVERSITY: EQUITY, INCLUSION AND SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 |
SUNY GENERAL EDUCATION NATURAL SCIENCES AND SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE | 3-4 |
SPC 141 Interpersonal Speech Communication OR SPC 142 Public Speaking OR SPC 144 Communication and Crisis | 3 |
OPT 213 Optical Fabrication and Metrology | 4 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
Third Semester Total: | 16-17 |
FOURTH SEMESTER | ![]() |
ECO 101 Introduction to Economics | 3 |
OPT 235 Advanced Optical Fabrication and Metrology | 4 |
TAM 155 Tool and Fixture Design OR PROGRAM ELECTIVE* | 3-4 |
SUNY GENERAL EDUCATION HUMANITIES (SUNY-HUMN) OR SUNY GENERAL EDUCATION DIVERSITY: EQUITY, INCLUSION AND SOCIAL JUSTICE (SUNY-DVRS) OR SUNY GENERAL EDUCATION SOCIAL SCIENCES (SUNY-SOCS) ELECTIVE THAT ALSO SATISFIES SUNY GENERAL EDUCATION CRITICAL THINKING AND REASONING (SUNY-CTRN) ELECTIVE | 3 |
ANY SUNY GENERAL EDUCATION ELECTIVE THAT SATISFIES SUNY GENERAL EDUCATION COMMUNICATION WRITTEN AND ORAL (SUNY-COMW) (SUNY-COMO) OR SUNY GENERAL EDUCATION MATH (SUNY-MATH) ELECTIVE OR SUNY GENERAL EDUCATION HUMANITIES (SUNY-HUMN), OR SUNY GENERAL EDUCATION NATURAL SCIENCES (and Scientific Reasoning) (SUNY-NSCI) OR SUNY GENERAL EDUCATION - SOCIAL SCIENCES (SUNY-SOCS), OR SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) OR SUNY GENERAL EDUCATION U.S. HISTORY AND CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE | 3-4 |
Fourth Semester Total: | 16-18 |
TOTAL CREDITS: | 62-65 |
*Choose from: CRC 101, OPT 151, OPT 201, OPT 211
Distribution Requirements | Credit Hours |
---|---|
PRECISION MACHINING TRACK | ![]() |
FIRST SEMESTER | ![]() |
TAM 101 Machine Shop Theory I | 3 |
TAM 105 Machine Project Laboratory | 3 |
TAM 121 Advanced Manufacturing Math | 3 |
TAM 131 Machine Shop Print Reading I | 3 |
TAM 141 Machine Shop Laboratory | 3 |
First Semester Total: | 15 |
SECOND SEMESTER | ![]() |
TAM 132 Machine Shop Print Reading II | 3 |
TAM 138 Dimensional Metrology | 3 |
TAM 139 CNC Vertical Machine Tool Programming I | 3 |
TAM 142 CNC Mill Setup OR TAM 143 CNC Lathe Setup | 3 |
TAM 205 CNC Machine Project Laboratory OR PROGRAM ELECTIVE* | 2 |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
Second Semester Total: | 17 |
THIRD SEMESTER | ![]() |
TAM 245 Computer Aided Manufacturing | 3 |
TAM 255 Computer Aided Manufacturing Project Laboratory OR PROGRAM ELECTIVE* | 3 |
SUNY GENERAL EDUCATION DIVERSITY: EQUITY, INCLUSION AND SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 |
SUNY GENERAL EDUCATION NATURAL SCIENCES AND SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE | 3-4 |
SPC 141 Interpersonal Speech Communication OR SPC 142 Public Speaking OR SPC 144 Communication and Crisis | 3 |
Third Semester Total: | 15-16 |
FOURTH SEMESTER | ![]() |
TAM 155 Tool and Fixture Design | 3 |
TAM 241 Advanced Machine Shop Laboratory OR PROGRAM ELECTIVE* | 3 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
SUNY GENERAL EDUCATION HUMANITIES (SUNY-HUMN) OR SUNY GENERAL EDUCATION DIVERSITY: EQUITY, INCLUSION AND SOCIAL JUSTICE (SUNY-DVRS) OR SUNY GENERAL EDUCATION SOCIAL SCIENCES (SUNY-SOCS) ELECTIVE THAT ALSO SATISFIES SUNY GENERAL EDUCATION CRITICAL THINKING AND REASONING (SUNY-CTRN) ELECTIVE | 3 |
ANY SUNY GENERAL EDUCATION ELECTIVE THAT SATISFIES SUNY GENERAL EDUCATION COMMUNICATION WRITTEN AND ORAL (SUNY-COMW) (SUNY-COMO) OR SUNY GENERAL EDUCATION MATH (SUNY-MATH) ELECTIVE OR SUNY GENERAL EDUCATION HUMANITIES (SUNY-HUMN) OR SUNY GENERAL EDUCATION NATURAL SCIENCES (and Scientific Reasoning) (SUNY-NSCI) OR SUNY GENERAL EDUCATION - SOCIAL SCIENCES (SUNY-SOCS) OR SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) OR SUNY GENERAL EDUCATION U.S. HISTORY AND CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE | 3-4 |
Fourth Semester Total: | 15-16 |
TOTAL CREDITS: | 62-64 |
Revised 12/19/2024